Premium quality wood pencil
Our best selling carpenter pencil
Flat, medium #2 graphite
No screen or logo charges
Colors: | red , black , white , yellow , orange , light blue , dark green , dark blue , light green , metallic silver , metallic gold , clear lacquer |
Pricing Includes: | a one-color (silk-screened or hot stamped) imprint, up to three lines of ad copy printed on one side. Imprint will be silk-screened unless hot-stamp specified. Please use item #20415 for hot-stamp orders. |
Setup Charge: | FREE! |
Item Size: | 7'' x 5/16'' x 9/16'' |
Imprint Area: | Hot Stamped: 3/8" x 5-1/4" Silk-screened: 5/16" x 5-1/4", Imprints are placed closest to the eraser to maximize the life of the imprint. Orders requiring a centered imprint must specify on purchase order. |
Multi-location Imprint: | Add $13 (G) Set-Up, plus $.15 (G) running charge per item, on new orders and reorders. |
Imprint Colors: | White, Black, Lt. Blue, Med. Blue, Dk. Blue, Brown, Red, Orange, Lt. Green, Med Green, Dk. Green, Maroon, Purple, Violet, Teal, Athletic Gold, Yellow, Gold, Silver, Dk. Gray, Lt. Gray |
Hot-stamp Imprint Colors: | Black , White , Red , Lt. Blue , Dk. Blue , Lt. Green , Dk. Green , Brown , Purple , Yellow , Teal , Orange , Silver , Gold |
Ink Color Match: | $45.00 (G) per color, per order. Cannot guarantee exact match on colored surfaces. |
Multi-Color Imprint: | (Silkcreen only) $.20 (G) running charge per pencil, per color, per side (1,000 pc. minimum). |
Change Ink: | $35.00 (G) per change. Must be at least 1/2 of the lowest quantity offered. |
Print Requirements: | Smallest Font Size: 8 pt, Line Thickness Minimum: 0.007" |
Packaging: | Bulk packed (500 per carton). |
Shipping Weight: | 27 lbs. per thousand. Other packaging upon request. 12-pack cardboard box available, add $.05 (G) per pencil. |
Production Time: | 5-7 working days |
Rush Service: | 24 Hour Rush available for additional charge of $125 (G) Limited up to 5000 pieces. 3 Day Rush available for additional charge of $65 (G). |
FOB: | TN 37304 US |
Copy Change: | $55.00 (G) per change. Must be at least 1/2 of the lowest quantity offered. |
Additional Artwork: | The first 1/2 hour is FREE! Additional time will be charged $35.00 (G) per hour. |
Less Than Minimum: | $30.00(G) Absolute minimum is one-half of the lowest catalog quantity. |
Proof: | E-Proof $15.00 (G) each, Product Proof $50.00 (G) each (suggested when color matching is critical). Artwork charges are additional if required. |
Set of 6 pencils - #20551
Mood Pencils with Colored Erasers
Quality #2 wood pencils that changes color by heat of your hand, have matching colored erasers, and #2 graphite
Set includes a custom full color insert card packed in a crystal clear resealable bag.
Price includes same imprint on all pencils.
Imprints are placed closest to the eraser to maximize the life of the imprint. Orders requiring a centered imprint must specify on purchase order.
Set of 6 pencils - #20551 Mood Pencils with Colored Erasers Quality #2 wood pencils that changes color by heat of your hand, have matching colored e
Bright, neon colors Premium quality wood pencil Flat, medium #2 graphite No screen or logo charges
Black Matte Pencil.
Matte Finish.
Graphite.
Black ferrule and black erasers - Pencil is not black all the way through. When sharpened, pencil tip is natural wood.
No screen or logo charges.
Black Matte Pencil. Matte Finish. Graphite. Black ferrule and black erasers - Pencil is not black all the way through. When sharpened, pencil tip i
Manufactured with an Antimicrobial and/or antibacterial additive which fights bacteria growth on the product’s surface.
Additive fights bacterial growth and neutralizes over 99% of bacteria on product's surface and remains effective for the life of the product
Quality #2 wood pencil
Silver ferrule with white eraser
"MicroHalt" printed below ferrule
MicroHalt products each have an EPA registered antimicrobial and/or antibacterial agent incorporated into the plastic/lacquer that protects the item itself by suppressing growth of bacteria, but does protect users or others against bacteria, viruses, germs or other disease organisms. For more information visit www.epa.gov
Imprints are placed closest to the eraser to maximize the life of the imprint. Orders requiring a centered imprint must specify on purchase order.
Manufactured with an Antimicrobial and/or antibacterial additive which fights bacteria growth on the product’s surface. Additive fights bacteri
11 interchangeable color tips stacked inside barrel
Removable end to change tips
Protective cap on tip
CPSIA Compliant
Conforms to ASTM D-4236
Pull out tip to remove, and push through hole in bottom for next tip to push out
11 interchangeable color tips stacked inside barrel Removable end to change tips Protective cap on tip CPSIA Compliant Conforms to ASTM D-4236 Pu
We use cookies when you visit our website that can recognize, collect, and transmit information that is associated with you, but which does not personally identify you. Read our Privacy Policy.